SRPA Realisations for Mar 2002 Auction

Sheffield Railwayana Auctions            
                       
BACK TO INDEX (WELCOME PAGE)                
BACK TO FORTHCOMING AUCTIONS PAGE                
                       
SRA POSTAL AUCTION: MARCH 2002 REALISATION LIST          
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
551 N/S 601 £200 651 £42 701 £80 751 £22 801 £48
552 £46 602 £50 652 £90 702 £55 752 £65 802 £32
553 £36 603 £28 653 £22 703 N/S 753 £25 803 N/S
554 £56 604 £65 654 £20 704 £85 754 £36 804 £90
555 £16 605 £90 655 £20 705 £500 755 £25 805 £22
556 £25 606 N/S 656 £20 706 £190 756 £42 806 £22
557 £48 607 £65 657 £20 707 £55 757 £70 807 £140
558 £22 608 £22 658 £22 708 £80 758 £32 808 £16
559 £42 609 £22 659 £20 709 £85 759 £22 809 N/S
560 £65 610 £55 660 £65 710 £42 760 £50 810 £60
561 £14 611 £95 661 £65 711 £42 761 £48 811 £50
562 £46 612 N/S 662 £55 712 N/S 762 £32 812 £50
563 £26 613 £80 663 £55 713 £10 763 N/S 813 £18
564 £40 614 £65 664 £36 714 £120 764 £170 814 £44
565 £110 615 WDN 665 £65 715 N/S 765 £16 815 £12
566 £16 616 £170 666 £55 716 £22 766 £18 816 £20
567 £32 617 £22 667 £26 717 £10 767 £65 817 £26
568 £85 618 £30 668 £26 718 £22 768 £40 818 £52
569 N/S 619 N/S 669 £42 719 £10 769 £55 819 £75
570 £70 620 £14 670 £85 720 £12 770 £15 820 £24
571 £95 621 £18 671 £32 721 £10 771 £120 821 £42
572 £38 622 £12 672 £65 722 £25 772 £130 822 £60
573 £85 623 £75 673 £42 723 £85 773 £320 823 £30
574 £85 624 £10 674 £40 724 £85 774 £24 824 N/S
575 £130 625 £34 675 £44 725 £85 775 £180 825 £36
576 £90 626 £18 676 N/S 726 £85 776 £75 826 £32
577 £18 627 £80 677 £32 727 £85 777 £10 827 £32
578 £36 628 £75 678 £55 728 £85 778 £50 828 £110
579 £32 629 N/S 679 £46 729 £75 779 £130 829 £22
580 £160 630 £42 680 £42 730 £75 780 £60 830 £55
581 £60 631 £75 681 £80 731 £36 781 £130 831 £32
582 £160 632 £140 682 £120 732 £20 782 £22 832 £46
583 £140 633 £75 683 £10 733 N/S 783 N/S 833 £160
584 £22 634 £10 684 £26 734 N/S 784 £130 834 £140
585 £100 635 £32 685 £32 735 £32 785 £50 835 £20
586 £26 636 £80 686 £250 736 £42 786 £180 836 £42
587 £160 637 £90 687 £55 737 £20 787 £32 837 £95
588 £16 638 £85 688 £20 738 £32 788 N/S 838 £34
589 £65 639 £15 689 £55 739 £17 789 N/S 839 £36
590 £120 640 £34 690 £55 740 £32 790 £28 840 N/S
591 £85 641 £42 691 £65 741 £32 791 N/S 841 £65
592 £30 642 N/S 692 £80 742 £28 792 £55 842 N/S
593 £24 643 N/S 693 £10 743 £26 793 £70 843 £80
594 £65 644 £50 694 £12 744 £165 794 £60 844 £30
595 £65 645 £95 695 N/S 745 N/S 795 £85 845 £32
596 £32 646 £120 696 £70 746 £18 796 £80 846 £85
597 £22 647 £55 697 £50 747 £22 797 £160 847 £22
598 £32 648 £60 698 £55 748 £42 798 £55 848 £24
599 £22 649 £60 699 £150 749 £22 799 £50 849 £30
600 N/S 650 £42 700 N/S 750 £100 800 £50 850 £32
                       
LOTS 585, 594, 674, 677, 704, 743, 755, 796, 829, 844 AND 850 HAD EQUAL BIDS (EARLIEST BID  
RECEIVED TAKES PREFERENCE)                
                       
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
851 £32 901 £55 951 £32 1001 £60 1051 £70 1101 £40
852 £40 902 £90 952 £30 1002 £44 1052 £55 1102 £34
853 £15 903 £55 953 £36 1003 N/S 1053 £34 1103 £10
854 £90 904 £40 954 £36 1004 £40 1054 £22 1104 £60
855 £36 905 £30 955 £26 1005 £18 1055 £50 1105 £10
856 £160 906 £38 956 £26 1006 £36 1056 £50 1106 £20
857 £85 907 £32 957 N/S 1007 £20 1057 £50 1107 £48
858 N/S 908 £120 958 N/S 1008 £45 1058 £50 1108 £50
859 £15 909 £12 959 N/S 1009 N/S 1059 £40 1109 £16
860 £42 910 £220 960 N/S 1010 N/S 1060 £85 1110 £42
861 £10 911 £22 961 N/S 1011 N/S 1061 N/S 1111 N/S
862 £42 912 £170 962 £20 1012 £44 1062 N/S 1112 £26
863 £180 913 £70 963 £20 1013 £80 1063 N/S 1113 £42
864 £20 914 £120 964 £20 1014 £55 1064 £40 1114 £40
865 £180 915 £160 965 £20 1015 £40 1065 £40 1115 £210
866 £42 916 £95 966 £20 1016 £20 1066 £50 1116 £120
867 N/S 917 £80 967 £85 1017 N/S 1067 N/S 1117 £160
868 £50 918 £110 968 £32 1018 N/S 1068 £65 1118 £36
869 £55 919 £55 969 £30 1019 £42 1069 £44 1119 £11
870 £20 920 £65 970 £32 1020 £40 1070 £40 1120 £11
871 £42 921 £42 971 £32 1021 £10 1071 £46 1121 £32
872 N/S 922 £260 972 £20 1022 N/S 1072 £48 1122 £11
873 £44 923 £210 973 £65 1023 N/S 1073 N/S 1123 £10
874 £14 924 £30 974 £50 1024 N/S 1074 £52 1124 £32
875 £42 925 N/S 975 £80 1025 £40 1075 £75 1125 £18
876 £80 926 £390 976 £80 1026 £20 1076 £40 1126 £24
877 £60 927 £110 977 £70 1027 £50 1077 £60 1127 £24
878 £12 928 £42 978 £42 1028 £42 1078 N/S 1128 £28
879 £46 929 £36 979 £35 1029 £40 1079 £30 1129 £28
880 £65 930 £55 980 £55 1030 £30 1080 £40 1130 £26
881 £100 931 £55 981 £35 1031 £120 1081 £36 1131 £14
882 N/S 932 £55 982 £55 1032 £110 1082 N/S 1132 £26
883 N/S 933 £55 983 £42 1033 £50 1083 £36 AA £55
884 £85 934 £55 984 N/S 1034 N/S 1084 £24 AB £55
885 £85 935 £55 985 £200 1035 £34 1085 £28 AC £55
886 £55 936 £55 986 £90 1036 N/S 1086 £16 AD £30
887 £100 937 £40 987 £390 1037 N/S 1087 £28 AE £40
888 £160 938 £42 988 £80 1038 £160 1088 £150 AF £25
889 £9 939 £22 989 £80 1039 £260 1089 £55 AG £26
890 N/S 940 £55 990 £20 1040 N/S 1090 £32 AH £26
891 £38 941 £55 991 £75 1041 £25 1091 £32 AI £65
892 £22 942 £22 992 £85 1042 £55 1092 £80 AJ £30
893 £22 943 £40 993 £85 1043 £50 1093 £55 AK £80
894 £32 944 £120 994 £85 1044 £32 1094 N/S AL £125
895 £30 945 £210 995 £85 1045 £34 1095 £20 AM £130
896 £32 946 £210 996 N/S 1046 £170 1096 £42 AN £190
897 £34 947 £36 997 £38 1047 £170 1097 £28 AO £160
898 £75 948 £36 998 £90 1048 £44 1098 £18 AP £35
899 £46 949 £30 999 £53 1049 £30 1099 £32 AQ £340
900 £80 950 £22 1000 £52 1050 £20 1100 £15 AR £20
                       
LOTS 876, 937, 943, 969, 974, 1015, 1020, 1025, 1027, 1043, 1099, 1106, 1112, 1117, 1130, AF, AP AND AQ
HAD EQUAL BIDS (EARLIEST BID RECEIVED TAKES PREFERENCE)        
                       
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
AS £75 BN £65 CI £120 FQ £30 GO £80 PC £55
AT N/S BO £105 DA £1,050 FR £7 GP £60 TA £65
AU £18 BP £110 DB £42 FS N/S LA £430 TB £65
AV £170 BQ £20 DC £310 FT N/S LB £130 TC £110
AW £90 BR £44 DD £65 FU £12 LC